ID | Nom | Créateur | Licence | Dernière version | Dernière mise à jour | Voir |
---|---|---|---|---|---|---|
#1 | akeneo-all | Akeneo SAS | OSL-3.0 | 7.0.10 | 28/02/2023 21 | |
#2 | akeneo4 | Akeneo SAS | OSL-3.0 | 4.0.126 | 16/11/2021 490 | |
#3 | akeneo5 | Akeneo SAS | OSL-3.0 | 5.0.120 | 08/02/2023 41 | |
#4 | akeneo6 | Akeneo SAS | OSL-3.0 | 6.0.76 | 08/03/2023 13 | |
#5 | akeneo7 | Akeneo SAS | OSL-3.0 | 7.0.10 | 28/02/2023 21 | |
#6 | apache2 | Contributors | Apache-2.0 | 2.4.56 | 07/03/2023 14 | |
#7 | apache2-maxminddb | Contributors | Apache-2.0 | 1.2.0 | 03/02/2020 | |
#8 | apache2-modsecurity-all | Contributors | Apache-2.0 | 3.0.8 | 07/09/2022 195 | |
#9 | apache2-modsecurity2 | Contributors | Apache-2.0 | 2.9.7 | 05/01/2023 75 | |
#10 | apache2-modsecurity3 | Contributors | Apache-2.0 | 3.0.8 | 07/09/2022 195 | |
#11 | apache2-pagespeed | Contributors | Apache-2.0 | 1.14.36.1 | 10/02/2020 | |
#12 | aptly | Aptly Authors | MIT | 1.4.0 1.5.0 | 05/07/2019 | |
#13 | cachetool | Samuel Gordalina | MIT | 9.0.1 | 03/01/2023 77 | |
#14 | composer-all | Nils Adermann, Jordi Boggiano | MIT | 2.5.4 | 15/02/2023 34 | |
#15 | composer1 | Nils Adermann, Jordi Boggiano | MIT | 1.10.26 | 13/04/2022 342 | |
#16 | composer2 | Nils Adermann, Jordi Boggiano | MIT | 2.5.4 | 15/02/2023 34 | |
#17 | composer22-lts | Nils Adermann, Jordi Boggiano | MIT | 2.2.21 | 15/02/2023 34 | |
#18 | diff | BSD-3-Clause | 5.0.0 | 03/02/2023 46 | ||
#19 | dolibarr | Contributors | GPL-3.0 | 17.0.0 | 05/03/2023 16 | |
#20 | drupal-all | Contributors | GPL-2.0 | 10.0.5 | 15/03/2023 6 | |
#21 | drupal7 | Contributors | GPL-2.0 | 7.95 | 15/03/2023 6 | |
#22 | drupal10 | Contributors | GPL-2.0 | 10.0.5 | 15/03/2023 6 | |
#23 | drush-all | Contributors | GPL-2.0 | 11.5.1 | 21/02/2023 28 | |
#24 | drush8 | Contributors | GPL-2.0 | 8.4.11 | 02/06/2022 292 | |
#25 | drush10 | Contributors | GPL-2.0 | 10.6.2 | 15/12/2021 461 | |
#26 | elasticsearch-all | Contributors | Apache-2.0 | 8.6.2 | 16/02/2023 33 | |
#27 | elasticsearch6 | Contributors | Apache-2.0 | 6.8.23 | 13/01/2022 432 | |
#28 | elasticsearch7 | Contributors | Apache-2.0 | 7.17.9 | 02/02/2023 47 | |
#29 | elasticsearch8 | Contributors | Apache-2.0 | 8.6.2 | 16/02/2023 33 | |
#30 | geoipupdate | Contributors | Apache-2.0 | 4.10.0 4.11.1 | 26/09/2022 176 | |
#31 | git | Contributors | GPL-2.0 | 2.40.0 | 12/03/2023 9 | |
#32 | gitlab | Contributors | MIT | 15.9.3 15.10.0-rc42 | 09/03/2023 12 | |
#33 | haproxy | Contributors | GPL/LGPL | 2.8-dev5 | 10/03/2023 11 | |
#34 | ioncube | IonCube | Owners | 12.0.5 | 22/12/2022 89 | |
#35 | joomla | Contributors | GPL-2.0 | 4.2.9 | 14/03/2023 7 | |
#36 | laravel | - | MIT | 10.0.4 | 02/03/2023 19 | |
#37 | lynis | Contributors | GPL-3.0 | 3.0.8 | 17/05/2022 308 | |
#38 | magento2-all | - | OSL-3.0 | 2.4.6 | 14/03/2023 7 | |
#39 | magento19 | - | OSL-3.0 | 1.9.4.5 | 04/05/2020 | |
#40 | magento22 | - | OSL-3.0 | 2.2.11 | 28/01/2020 | |
#41 | magento23 | - | OSL-3.0 | 2.3.7-p4 | 09/08/2022 224 | |
#42 | magento24 | - | OSL-3.0 | 2.4.6 | 14/03/2023 7 | |
#43 | magento244 | - | OSL-3.0 | 2.4.4-p3 | 14/03/2023 7 | |
#44 | magento245 | - | OSL-3.0 | 2.4.5-p2 | 14/03/2023 7 | |
#45 | magento246 | - | OSL-3.0 | 2.4.6 | 14/03/2023 7 | |
#46 | marello | Madia B.V. | OSL-3.0 | 4.1.0 | 19/01/2023 61 | |
#47 | mariadb-all | Contributors | GPL-2.0 | 11.0.1 | 22/02/2023 27 | |
#48 | mariadb10.3 | Contributors | GPL-2.0 | 10.3.38 | 06/02/2023 43 | |
#49 | mariadb10.5 | Contributors | GPL-2.0 | 10.5.19 | 06/02/2023 43 | |
#50 | mediawiki | Contributors | GPL-2.0 | 1.39.2 | 22/02/2023 27 | |
#51 | memcache | Danga Interactive, Inc. | BSD-3-Clause | 1.6.19 | 08/03/2023 13 | |
#52 | mozilla-cacert | - | MPL 2.0 | 20230110 | 10/01/2023 70 | |
#53 | mydumper | MyDumper | GPL-3.0 | 0.14.2-6 | 15/03/2023 6 | |
#54 | mysql-tuner | MySQL Tuner | GPL-3.0 | 1.9.9 | 15/06/2022 279 | |
#55 | mysql8 | Oracle | GPL-2.0 | 8.0.32 | 16/12/2022 95 | |
#56 | nodejs-all | Contributors | Node.js | 19.8.1 | 15/03/2023 6 | |
#57 | nodejs12 | Contributors | Node.js | 12.22.12 | 05/04/2022 350 | |
#58 | nodejs14 | Contributors | Node.js | 14.21.3 | 16/02/2023 33 | |
#59 | nodejs16 | Contributors | Node.js | 16.19.1 | 16/02/2023 33 | |
#60 | nodejs18 | Contributors | Node.js | 18.15.0 | 07/03/2023 14 | |
#61 | openssl-all | Contributors | Apache-2.0 | 3.1.0 | 14/03/2023 7 | |
#62 | openssl111 | Contributors | Apache-2.0 | 1.1.1t | 01/02/2023 48 | |
#63 | php-all | The PHP Group | PHP-3.01 | 8.2.4 | 14/03/2023 7 | |
#64 | php-xdebug | Derick Rethans | Xdebug-1.02 | 3.2.0 | 08/12/2022 103 | |
#65 | php56 | The PHP Group | PHP-3.01 | 5.6.40 | 09/01/2019 | |
#66 | php70 | The PHP Group | PHP-3.01 | 7.0.33 | 04/12/2018 | |
#67 | php71 | The PHP Group | PHP-3.01 | 7.1.33 | 22/10/2019 | |
#68 | php72 | The PHP Group | PHP-3.01 | 7.2.34 | 30/09/2020 | |
#69 | php73 | The PHP Group | PHP-3.01 | 7.3.33 | 16/11/2021 490 | |
#70 | php74 | The PHP Group | PHP-3.01 | 7.4.33 | 31/10/2022 141 | |
#71 | php80 | The PHP Group | PHP-3.01 | 8.0.28 | 14/02/2023 35 | |
#72 | php81 | The PHP Group | PHP-3.01 | 8.1.17 | 14/03/2023 7 | |
#73 | php82 | The PHP Group | PHP-3.01 | 8.2.4 | 14/03/2023 7 | |
#74 | phpmyadmin | Contributors | GPL-2.0 | 5.2.1 | 08/02/2023 41 | |
#75 | phpunit | BSD-3-Clause | 10.0.16 10.0.17 | 13/03/2023 8 | ||
#76 | pimcore | Pimcore GmbH | GPL-3.0 | 10.5.19 11.0.0-ALPHA7 | 15/03/2023 6 | |
#77 | prestashop-all | Prestashop | OSL-3.0 | 8.1.0-beta.1 | 16/02/2023 33 | |
#78 | prestashop6 | Prestashop | OSL-3.0 | 1.6.1.24 | 02/05/2019 | |
#79 | prestashop7 | Prestashop | OSL-3.0 | 1.7.8.8 | 08/12/2022 103 | |
#80 | prestashop80 | Prestashop | OSL-3.0 | 8.0.2 | 13/03/2023 8 | |
#81 | prestashop81 | Prestashop | OSL-3.0 | 8.1.0-beta.1 | 16/02/2023 33 | |
#82 | privatebin | PrivateBin | GPL-2.0 | 1.5.1 | 24/12/2022 87 | |
#83 | protobuf | Google Inc. | Custom | 22.2 | 10/03/2023 11 | |
#84 | redis-all | Salvatore Sanfilippo | - | 7.0.9 7.0.10 | 28/02/2023 21 | |
#85 | redis6 | Salvatore Sanfilippo | - | 6.2.11 | 28/02/2023 21 | |
#86 | redis7 | Salvatore Sanfilippo | - | 7.0.9 7.0.10 | 28/02/2023 21 | |
#87 | semver | SVS | - | 2.0.0 | 18/06/2013 | |
#88 | shopware5 | Contributors | AGPL-3.0 | 5.7.16 5.7.17-RC1 | 08/11/2022 133 | |
#89 | shopware6 | Shopware AG | MIT | 6.4.20.0 6.5.0.0-rc2 | 22/02/2023 27 | |
#90 | spectre-meltdown-checker | Contributors | GPL-3.0 | 0.45 | 27/03/2022 359 | |
#91 | spip | Contributors | GPL-3.0 | 4.2.2 | 28/02/2023 21 | |
#92 | symfony-all | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#93 | symfony3 | Fabien Potencier | MIT | 3.4.49 | 19/05/2021 671 | |
#94 | symfony4 | Fabien Potencier | MIT | 4.4.50 | 01/02/2023 48 | |
#95 | symfony5 | Fabien Potencier | MIT | 5.4.21 | 28/02/2023 21 | |
#96 | symfony6 | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#97 | sysbench | Contributors | GPL-2.0 | 1.0.20 | 24/04/2020 | |
#98 | testssl.sh | Contributors | GPL-2.0 | 3.0.8 | 28/09/2022 174 | |
#99 | thirtybees | - | MIT | 1.4.0 | 14/11/2022 127 | |
#100 | varnish-all | Varnish Software AS | - | 7.2.1 7.3.0 | 08/11/2022 133 | |
#101 | varnish-modules | Varnish Software AS | - | 0.21.0 0.22.0 | 15/09/2022 187 | |
#102 | varnish6 | Varnish Software AS | - | 6.6.2 | 12/01/2022 433 | |
#103 | varnish60 | Varnish Software AS | - | 6.0.11 | 08/11/2022 133 | |
#104 | varnish71 | Varnish Software AS | - | 7.1.2 | 08/11/2022 133 | |
#105 | veracrypt | Contributors | Apache-2.0 | 1.25.9 | 22/02/2022 392 | |
#106 | wkhtmltopdf | Contributors | LGPL-3.0 | 0.12.6 | 10/06/2020 | |
#107 | woocommerce | Contributors | GPL-3.0 | 7.5.0 | 14/03/2023 7 | |
#108 | wordpress-all | Contributors | GPL-2.0 | 6.1.1 | 15/11/2022 126 | |
#109 | wordpress49 | Contributors | GPL-2.0 | 4.9.22 | 17/10/2022 155 | |
#110 | wordpress50 | Contributors | GPL-2.0 | 5.0.18 | 17/10/2022 155 | |
#111 | wordpress51 | Contributors | GPL-2.0 | 5.1.15 | 17/10/2022 155 | |
#112 | wordpress52 | Contributors | GPL-2.0 | 5.2.17 | 17/10/2022 155 | |
#113 | wordpress53 | Contributors | GPL-2.0 | 5.3.14 | 17/10/2022 155 | |
#114 | wordpress54 | Contributors | GPL-2.0 | 5.4.12 | 17/10/2022 155 | |
#115 | wordpress55 | Contributors | GPL-2.0 | 5.5.11 | 17/10/2022 155 | |
#116 | wordpress56 | Contributors | GPL-2.0 | 5.6.10 | 17/10/2022 155 | |
#117 | wordpress57 | Contributors | GPL-2.0 | 5.7.8 | 17/10/2022 155 | |
#118 | wordpress58 | Contributors | GPL-2.0 | 5.8.6 | 17/10/2022 155 | |
#119 | wordpress59 | Contributors | GPL-2.0 | 5.9.5 | 17/10/2022 155 | |
#120 | wordpress60 | Contributors | GPL-2.0 | 6.0.3 | 17/10/2022 155 | |
#121 | wordpress61 | Contributors | GPL-2.0 | 6.1.1 | 15/11/2022 126 | |
#122 | wp-cli | WP-CLI Development Group | MIT | 2.7.1 | 18/10/2022 154 | |
#123 | yara | The YARA Authors | BSD-3-Clause | 4.2.3 4.3.0-rc1 | 09/08/2022 224 | |
#124 | yara_rules | Contributors | GPL-2.0 | 20220412 | 12/04/2022 343 |
Librairies back-end (PHP, MySQL, Perl, Python, Java, Bash) | ||||||
---|---|---|---|---|---|---|
ID | Nom | Créateur | Licence | Version exploitée | Dernière mise à jour | Voir |
#125 | assert | Bernhard Schussek | MIT | 1.11.0 | 03/06/2022 291 | |
#126 | base58php | Stephen Hill | MIT | 1.1.5 | 22/08/2019 | |
#127 | btw_core | BSD-3-Clause | 1.4.9 | 31/12/2022 80 | ||
#128 | btw_hypervisor | Commercial | 5.2.9 | 31/12/2022 80 | ||
#129 | btw_medoo | Angel Lai (Fork by VG - Object support) | MIT | 1.0.2 | 08/01/2016 | |
#130 | btw_news | BSD-3-Clause | 1.4.0 | 01/01/2017 | ||
#131 | btw_supervisor | Commercial | 5.2.8 | 31/10/2022 141 | ||
#132 | btw_supervisor_backup | Commercial | 1.1.2 | 15/04/2022 340 | ||
#133 | btw_ticket | Commercial | 1.0.8 | 25/05/2017 | ||
#134 | btw_tree | BSD-3-Clause | 1.5.0 | 29/12/2016 | ||
#135 | constant_time_encoding | Paragon Initiative Enterprises | MIT | 2.6.3 | 14/06/2022 280 | |
#136 | crawler-detect | Mark Beech | MIT | 1.2.113 | 02/02/2023 47 | |
#137 | cron-expression | Michael Dowling | MIT | 3.3.2 | 10/09/2022 192 | |
#138 | csv | Ignace Nyamagana Butera | MIT | 9.7.2 9.9.0 | 05/10/2021 532 | |
#139 | device-detector | Contributors | LGPL-3.0 | 6.1.0 6.1.1 | 22/02/2023 27 | |
#140 | faker | François Zaninotto | MIT | 1.9.2 | 11/12/2020 | |
#141 | github | Miloslav Hůla | MIT | 1.4.8 2.0.1 | 12/03/2021 | |
#142 | google-closure-compiler | The Closure Compiler | Apache-2.0 | 20230228 | 28/02/2023 21 | |
#143 | googleauthenticator | Michael Kliewe | BSD-2-Clause | 1.0.1 | 08/10/2016 | |
#144 | guzzle-http | MIT | 7.5.0 | 28/08/2022 205 | ||
#145 | guzzle-promise | MIT | 1.5.2 | 22/08/2022 211 | ||
#146 | guzzle-psr7 | MIT | 2.4.3 2.4.4 | 26/10/2022 146 | ||
#147 | hashids | MIT | 4.1.0 5.0.2 | 26/11/2020 | ||
#148 | html2pdf | Laurent Minguet | LGPL-3.0 | 5.2.7 | 03/02/2023 46 | |
#149 | htmlpurifier | HTML Purifier | LGPL-2.1 | 4.16.0 | 18/09/2022 184 | |
#150 | intervention | Oliver Vogel | MIT | 2.7.2 | 21/05/2022 304 | |
#151 | iso3166 | Rob Bast | MIT | 4.2.1 | 31/01/2023 49 | |
#152 | maxmind_db_reader_php | MaxMind | Apache-2.0 | 1.11.0 | 18/10/2021 519 | |
#153 | medoo | Angel Lai | MIT | 2.1.8 | 20/01/2023 60 | |
#154 | mimetype | MIT | 1.1.7 2.0.2 | 06/01/2018 | ||
#155 | minify | Matthias Mullie | MIT | 1.3.70 | 09/12/2022 102 | |
#156 | path-converter | Matthias Mullie | MIT | 1.1.3 | 23/01/2020 | |
#157 | php-fig-http-client | PHP Framework Interoperability Group | MIT | 1.0.1 | 29/06/2020 | |
#158 | php-fig-http-message | PHP Framework Interoperability Group | MIT | 1.0.1 | 06/08/2016 | |
#159 | php-ftp-client | Nicolas Tallefourtane | MIT | 2.0.2 | 10/08/2022 223 | |
#160 | php-ip-tools | Avtandil Kikabidze aka LONGMAN | MIT | 1.2.1 | 23/10/2016 | |
#161 | php-ovh | OVH SAS | BSD-3-Clause | 3.1.0 | 01/08/2022 232 | |
#162 | phpmailer | PHPMailer | LGPL-2.1 | 6.8.0 | 06/03/2023 15 | |
#163 | phpseclib | TerraFrost and other contributors | MIT | 2.0.42 | 06/03/2023 15 | |
#164 | phpseclib3 | TerraFrost and other contributors | MIT | 3.0.19 | 05/03/2023 16 | |
#165 | recaptcha | Google Inc. | BSD-3-Clause | 1.2.4 1.3.0 | 31/03/2020 | |
#166 | rss-php | David Grudl | BSD-3-Clause | 1.5 | 25/11/2020 | |
#167 | sitemap | Alexander Makarov | BSD-3-Clause | 2.4.0 | 02/10/2021 535 | |
#168 | spyc | Vladimir Andersen | MIT | 0.6.3 | 10/09/2019 | |
#169 | symfony-polyfill-ctype | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 131 | |
#170 | symfony-polyfill-mbstring | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 131 | |
#171 | symfony-polyfill-php80 | Fabien Potencier | MIT | 1.27.0 | 10/11/2022 131 | |
#172 | symfony-var-dumper-all | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#173 | symfony-var-dumper5 | Fabien Potencier | MIT | 5.4.21 | 28/02/2023 21 | |
#174 | symfony-var-dumper6 | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#175 | symfony-yaml-all | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#176 | symfony-yaml5 | Fabien Potencier | MIT | 5.4.21 | 28/02/2023 21 | |
#177 | symfony-yaml6 | Fabien Potencier | MIT | 6.2.7 | 28/02/2023 21 | |
#178 | tcpdf | LGPL-3.0 | 6.6.2 | 17/12/2022 94 | ||
#179 | workerman | MIT | 4.1.8 5.0.0-beta.3 | 19/02/2023 30 | ||
#180 | yubikey | Chris Cornutt | - | 3.3 | 08/03/2018 | |
Librairies front-end (Javascript, HTML, CSS, Polices) | ||||||
ID | Nom | Créateur | Licence | Version exploitée | Dernière mise à jour | Voir |
#181 | admin_lte | Abdullah Almsaeed | MIT | 2.3.11 3.2.0 | 17/01/2017 | |
#182 | bootstrap | Twitter Inc. | MIT | 3.4.1 5.2.3 | 13/02/2013 | |
#182 | - datepicker | UX Solutions | Apache-2.0 | 1.9.0 | 20/05/2019 | |
#183 | - social | Panayiotis Lipiridis | MIT | 5.1.1 | 22/11/2016 | |
#184 | - submenu | Vasily A. | MIT | 2.0.4 3.0.1 | 19/03/2016 | |
#185 | - toolkit | Maciej Gurban | MIT | 2.6.3 | 21/06/2016 | |
#187 | chart.js | Nick Downie | MIT | 2.9.4 4.2.1 | 19/10/2020 | |
#188 | ckeditor | CKSource - Frederico Knabben | LGPL-3.0 | 4.20.2 | 15/02/2023 34 | |
#189 | egg | Mike Flynn | MIT | 1.0 | 15/12/2016 | |
#190 | fastclick | The Financial Times Ltd | MIT | 1.0.6 | 01/05/2016 | |
#191 | fine-uploader | Widen Enterprises, Inc. | MIT | 5.16.2 | 10/04/2018 | |
#192 | font-awesome | Font Awesome | MIT & OFL-1.1 | 4.7.0 6.3.0 | 14/10/2016 | |
#193 | fullcalendar | Adam Shaw | MIT | 3.9.0 6.1.4 | 05/03/2018 | |
#194 | gmaps | Gustavo Leon | MIT | 0.4.25 | 05/03/2017 | |
#195 | google-analytics | Google inc | - | 20210420 | 20/04/2021 700 | |
#196 | jquery | JS Foundation | Apache-2.0 | 3.6.3 3.6.4 | 20/12/2022 91 | |
#196 | - browser | Gabriel Cebrian | MIT | 0.1.0 | 23/11/2015 | |
#197 | - btw_back | BSD-3-Clause | 1.0.12 | 10/08/2022 223 | ||
#198 | - btw_core | BSD-3-Clause | 1.1.7 | 11/02/2019 | ||
#199 | - btw_mailto | BSD-3-Clause | 1.0.1 | 20/12/2016 | ||
#200 | - datatables | SpryMedia Limited | MIT | 1.10.20 1.10.21 | 13/03/2020 | |
#201 | - dropify | Jeremy FAGIS | MIT | 0.2.2 | 19/03/2017 | |
#202 | - jcycle | M. Alsup | MIT & GPL-3.0 | 3.0.2 3.0.3 | 11/07/2013 | |
#203 | - jqueryui | jQuery Foundation | Apache-2.0 | 1.13.2 | 14/07/2022 250 | |
#204 | - js-url | Websanova | MIT | 2.5.3 2.6.3 | 05/04/2018 | |
#205 | - jstree | Ivan Bozhanov | MIT | 3.3.12 3.3.15 | 12/09/2021 555 | |
#206 | - lazyload | Mika Tuupola | MIT | 1.9.7 2.0.0-rc.2 | 26/08/2015 | |
#207 | - magnific-popup | Dmitry Semenov | MIT | 1.1.0 | 20/02/2016 | |
#208 | - scrollto | Ariel Flesler | MIT | 2.1.3 | 16/02/2021 | |
#209 | - scrollup | Mark Goodyear | MIT | 2.4.1 | 30/03/2015 | |
#210 | - slick | Ken Wheeler | MIT | 1.8.1 | 03/10/2017 | |
#211 | - slimscroll | Piotr Rochala | MIT & GPL-3.0 | 1.3.8 | 11/06/2016 | |
#212 | - validate | Jörn Zaefferer | MIT | 1.19.5 | 01/07/2022 263 | |
#214 | moment | JS Foundation | MIT | 2.26.0 2.29.4 | 20/05/2020 | |
#215 | morris | Olly Smith | BSD-2-Clause | 0.5.1 | 15/06/2014 | |
#216 | raphael | Dmitry Baranovskiy | MIT | 2.2.8 2.3.0 | 24/03/2019 | |
#217 | select2 | Kevin Brown & Igor Vaynberg | MIT | 4.0.10 4.1.0-rc.0 | 28/08/2019 |
Dans l'éventualité où l'un des créateurs aimerait éditer des informations présentes sur cette page :
I do my best to keep up to date your copyrights informations but unfortunately, i can't check it every days (there is tens libraries)
In case you find something wrong, feel free to contact me directly